Reunification Express Train Hanoi - Saigon - Hanoi information and service
Full intermediate routes, please click here for actual timings. Prices are on summer promotion.

iconWe deliver tickets to your hotel in Vietnam, free of charge (sending abroad is subject to DHL fee applied).
iconUpdate constantly on the time table, reasonable price, fast reply and service quality commitment.


More...trains from Hanoi to Sapa

Departure from HANOI (2009 fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPER
(6 berth)
SOFT SLEEPER WITH A/C
(4 berth)
LAOCAI station SP7 2040/0500+1 US$17,- US$21,- N/A US$24,-
LAO CAI station LC1 2205/0720+1 US$17,- N/A N/A N/A
LAO CAI station LC3 0610/1545 US$17,- N/A N/A N/A
LAO CAI station Tulico 2115/0520+1 N/A N/A N/A check rate
LAO CAI station Ratraco 2115/0520+1 N/A N/A N/A check rate
LAO CAI station Friendly 2115/0520+1 N/A N/A N/A check rate
LAO CAI station Fansipan 2115/0520+1 N/A N/A N/A check rate
LAO CAI station King 2115/0520+1 N/A N/A N/A check rate
LAO CAI station Royal 2115/0520+1 N/A N/A N/A check rate
LAO CAI station Livitrans 2040/0500+1 N/A N/A N/A check rate
LAO CAI station TSC 2040/0500+1 N/A N/A N/A check rate
NINH BINH sta. SE5 1225/1438 US$11,- US$13,- N/A US$14,-
NINH BINH sta. SE7 1545/1823 US$11,- US$13,- N/A N/A
HUE station SE1 1900/0801+1 US$35,- US$42,- N/A US$45,-
HUE station SE3 2300/1039+1 US$35,- US$42,- N/A US$45,-
HUE station SE5 1225/0102+1 US$35,- US$42,- N/A US$45,-
HUE station SE7 1545/0102+1 US$34,- US$41,- N/A N/A
HUE station TN1 1005/0240+1 US$32,- US$35,- N/A US$42,-
HUE station TN3 1545/0639+1 US$32,- US$35,- N/A US$42,-
HUE station Livitrans 1900/0801+1 N/A N/A N/A US$49,-
HUE station Tulico 1900/0801+1 N/A N/A N/A US$48,-
DANANG sta. SE1 1900/1034+1 US$37,- US$45,- N/A US$48,-
DANANG sta. SE3 2300/1303+1 US$37,- US$45,- N/A US$48,-
DANANG sta. SE5 1225/0333+1 US$37,- US$45,- N/A US$48,-
DANANG sta. SE7 1545/0913+1 US$36,- US$44,- N/A N/A
DANANG sta. TN1 1005/0524+1 US$34,- US$39,- N/A US$45,-
DANANG sta. TN3 1545/0948+1 US$34,- US$39,- N/A US$45,-
DANANG sta. Livitrans 1900/1034+1 N/A N/A N/A US$58,-
DANANG sta. Tulico 1900/1034+1 N/A N/A N/A US$57,-
NHATRANG stat. SE1 1900/2026+1 US$50,- US$54,- N/A US$71,-
NHA TRANG SE3 2300/2142+1 US$50,- US$54,- N/A US$71,-
NHA TRANG SE5 1225/1239+1 US$50,- US$54,- N/A US$71,-
NHA TRANG SE7 1545/2119+1 US$49,- US$53,- N/A N/A
NHA TRANG TN1 1005/1707+1 N/A US$47,- N/A N/A
NHA TRANG TN3 1545/2046+1 US$48,- US$62,- N/A US$68,-
SAIGON station SE1 1900/0410+2 US$68,- US$89,- N/A US$90,-
SAIGON station SE3 2300/0430+2 US$68,- US$89,- N/A US$90,-
SAIGON station SE5 1225/2000+1 US$68,- US$89,- N/A US$90,-
SAIGON station SE7 1545/0758+2 US$67,- US$88,- N/A N/A
SAIGON station TN1 1005/0255+2 N/A US$63,- N/A N/A
SAIGON station TN3 1545/0747+2 US$58,- US$63,- N/A US$83,-
NANNING sta.
M1 1830/0650+1 N/A N/A N/A Ask price
BEIJING sta. M1 1830/1338+2 N/A N/A N/A Ask price
GUILIN sta.

M1 1830/1458+1 N/A N/A N/A Ask price

>> BOOK TICKET ONLINE NOW

Departure from LAO CAI (2009 fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
HANOI station SP8 1930/0430+1 US$17,- US$21,- N/A US$24,-
HANOI station LC2 1845/0400+1 US$17,- N/A N/A N/A
HANOI station LC4 1035/2020 US$17,- N/A N/A N/A
HANOI station Tulico/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Ratraco/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Friendly/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Fansipan/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station King/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Royal/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Livitrans/SP8 1930/0430+1 N/A N/A N/A check rate
HANOI station TSC/SP8 1930/0430+1 N/A N/A N/A check rate

>> BOOK TICKET ONLINE NOW

Departure from NINH BINH (2009 fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPER
(6 berth)
SOFT SLEEPER WITH A/C
(4 berth)
HUE station SE5 1438/0102+1 US$21,- US$44,- N/A US$45,-
HUE station SE7 1823/0606+1 US$21,- US$44,- N/A US$45,-
DANANG sta. SE5 1438/0333+1 US$26,- US$47,- N/A US$48,-
DANANG sta. SE7 1823/0913+1 US$26,- US$47,- N/A N/A
NHA TRANG SE5 1438/1239+1 US$43,- US$76,- N/A US$77,-
NHA TRANG SE7 1823/2119+1 US$43,- US76,- N/A N/A
SAIGON station SE5 1438/2000+1 US$51,- US$82,- N/A US$83,-
SAIGON station SE7 1823/0758+2 US$51,- US$82- N/A N/A
HANOI station SE6 1744/2000 US$11,- US$13,- N/A US$14,-
HANOI station SE8 0539/0810 US$11,- US$13,- N/A N/A

Departure from HUE (2009 fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
DANANG station SE1 0801/1034 US$18,- US$20,- US$21,-
DANANG station SE3 1039/1303 US$18,- US$20,- US$21,-
DANANG station SE5 0102/0333 US$18,- US$20,- US$21,-
DANANG station SE7 0606/0913 US$17,- US$19,- N/A
DANANG station TN1 0214/0524 N/A US$18,- N/A
DANANG station TN3 0639/0948 US$17,- US$18,- US$20,-
DANANG station Livitrans 0801/1034 N/A N/A US$15,-
NHA TRANG sta. SE1 0801/2026 US$33,- US$39,- US$44,-
NHA TRANG sta. SE3 1039/2142 US$33,- US$39,- US$44,-
NHA TRANG sta. SE5 0102/1239 US$33,- US$39,- US$44,-
NHA TRANG sta. SE7 0606/2119 US$32,- US$38,- N/A
NHA TRANG sta. TN1 0214/1707 N/A US$30,- N/A
NHA TRANG sta. TN3 0639/2046 US$31,- US$30,- US$43,-
SAIGON station SE1 0801/0410+1 US$41,- US$50,- US$55,-
SAIGON station SE3 1039/0430+1 US$41,- US$50,- US$55,-
SAIGON station SE5 0102/2000 US$41,- US$50,- US$55,-
SAIGON station SE7 0606/0758+1 US$40,- US$49,- N/A
SAIGON station TN1 0214/0255+1 N/A US$39,- N/A
SAIGON station TN3 0639/0747+1 US$37,- US$39,- US$49,-
NINH BINH sta. SE6 0710/1744 US$21,- US$44,- US$45,-
NINH BINH sta. SE8 1534/0539+1 US$21,- US$44,- N/A
HANOI station SE2 1500/0410+1 US$35,- US$42,- US$45,-
HANOI station SE4 1613/0430+1 US$35,- US$42,- US$45,-
HANOI station SE6 0710/2000 US$35,- US$42,- US$45,-
HANOI station SE8 1534/0812+1 US$34,- US$41,- N/A
HANOI station TN2 1111/0329+1 US$30,- US$35,- US$42,-
HANOI station TN4 1447/0830+1 US$30,- US$35,- US$42,-
HANOI station Livitrans 1500/0410+1 N/A N/A US$48,-
HANOI station Tulico 1500/0410+1 N/A N/A US$47,-

>> BOOK TICKET ONLINE NOW

Departure from DANANG (2009 fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
NHA TRANG sta. SE1 1034/2026 US$30,- US$40,- US$42,-
NHA TRANG sta. SE3 1303/2142 US$30,- US$40,- US$42,-
NHA TRANG sta. SE5 0333/1239 US$30,- US$40,- US$42,-
NHA TRANG sta. SE7 0913/2119 US$29,- US$39,- N/A
NHA TRANG sta. TN1 0524/1707 N/A US$30,- N/A
NHA TRANG sta. TN3 0948/2046 US$28,- US$38,- US$40,-
SAIGON station SE1 1034/0410+1 US$43,- US$48,- US$52,-
SAIGON station SE3 1303/0430+1 US$43,- US$48,- US$52,-
SAIGON station SE5 0333/2000 US$43,- US$48,- US$52,-
SAIGON station SE7 0913/0758+1 US$42,- US$47,- N/A
SAIGON station TN1 0524/0255+1 N/A US$35,- N/A
SAIGON station TN3 0948/0747+1 US$35,- US$42,- US$44,-
HUE station SE2 1201/1500 US$18,- US$20,- US$21,-
HUE station SE4 1412/1613 US$18,- US$20,- US$21,-
HUE station SE6 0433/0710 US$18,- US$20,- US$21,-
HUE station SE8 1141/1534 US$21,- US$22,- N/A
HUE station TN2 0728/1111 US$17,- US$19,- N/A
HUE station TN4 1118/1447 N/A US$18,- N/A
HUE station Livitrans 1201/1500 N/A N/A US$15,-
NINH BINH sta. SE6 0433/1744 US$26,- US$47,- US$48,-
NINH BINH sta. SE8 1141/0539+1 US$26,- US$47,- N/A
HANOI station SE2 1201/0410+1 US$37,- US$45,- US$48,-
HANOI station SE4 1412/0430+1 US$37,- US$45,- US$48,-
HANOI station SE6 0433/2000 US$37,- US$45,- US$48,-
HANOI station SE8 1141/0810+1 US$36,- US$44,- N/A
HANOI station TN2 0728/0329+1 US$34,- US$39,- US$45,-
HANOI station TN4 1118/0830+1 US$34,- US$39,- US$45,-
HANOI station Livitrans 1201/0410+1 N/A N/A US$52,-
HANOI station Tulico 1201/0410+1 N/A N/A US$51,-

>> BOOK TICKET ONLINE NOW

Departure from NHA TRANG (2009 fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
SAIGON station SE1 2026/0410+1 US$23,- US$25,- US$30,-
SAIGON station SE3 2142/0430+1 US$23,- US$25,- US$30,-
SAIGON station SE5 1239/2000 US$23,- US$25,- US$30,-
SAIGON station SE7 2119/0758+1 US$22,- US$24,- N/A
SAIGON station TN1 1707/0255+1 N/A US$22,- N/A
SAIGON station TN3 2046/0747+1 US$22,- US$23,- US$24,-
SAIGON station Golden Trains 1940/0540+1 N/A N/A US$33,-
DANANG station SE2 0233/1201 US$30,- US$40,- US$42,-
DANANG station SE4 0533/1412 US$30,- US$40,- US$42,-
DANANG station SE6 2128/0433+1 US$30,- US$40,- US$42,-
DANANG station SE8 0035/1141 US$29,- US$39,- N/A
DANANG station TN2 1849/0728+1 N/A US$30,- N/A
DANANG station TN4 0051/1118 US$28,- US$38,- US$40,-
HUE station SE2 0233/1500 US$33,- US$39,- US$44,-
HUE station SE4 0533/1613 US$33,- US$39,- US$44,-
HUE station SE6 2128/0710+1 US$33,- US$39,- US$44,-
HUE station SE8 0035/1534 US$32,- US$38,- N/A
HUE station TN2 1849/1111+1 N/A US$30,- N/A
HUE station TN4 0051/1447 US$31,- US$30,- US$43,-
NINH BINH sta. SE6 2128/1744+1 US$43,- US$76,- US$77,-
NINH BINH sta. SE8 0035/0421+1 US$43,- US76,- N/A
HANOI station SE2 0233/0410+1 US$50,- US$54,- US$71,-
HANOI station SE4 0533/0430+1 US$50,- US$54,- US$71,-
HANOI station SE6 2128/2000+1 US$50,- US$54,- US$71,-
HANOI station SE8 0035/0810+1 US$49,- US$53,- N/A
HANOI station TN2 1849/0329+2 N/A US$47,- N/A
HANOI station TN4 0051/0830+2 US$48,- US$62,- US$68,-

>> BOOK TICKET ONLINE NOW

Departure from SAIGON (2009 fare & time table)
*You can book too from Phan Thiet to Saigon with Golden Trains.

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth)
*PHAN THIET sta. Golden Trains 0650/1116 N/A N/A US$12,-
NHA TRANG sta. SE2 1900/0233+1 US$23,- US$25,- US$30,-
NHA TRANG sta. SE4 2300/0533+1 US$23,- US$25,- US$30,-
NHA TRANG sta. SE6 1220/2128 US$23,- US$25,- US$30,-
NHA TRANG sta. SE8 1545/0035+1 US$22,- US$24,- N/A
NHA TRANG sta. TN2 1005/1849 N/A US$22,- N/A
NHA TRANG sta. TN4 1545/0051+1 US$22,- US$23,- US$24,-
NHA TRANG sta. Golden Trains 1840/0530+1 N/A N/A US$33,-
DANANG station SE2 1900/1201+1 US$43,- US$48,- US$52,-
DANANG station SE4 2300/1412+1 US$43,- US$48,- US$52,-
DANANG station SE6 1220/0433+1 US$43,- US$48,- US$52,-
DANANG station SE8 1545/1141+1 US$42,- US$47,- N/A
DANANG station TN2 1005/0728+1 N/A US$35,- N/A
DANANG station TN4 1545/1118+1 US$35,- US$42,- US$44,-
HUE station SE2 1900/1500+1 US$41,- US$50,- US$55,-
HUE station SE4 2300/1613+1 US$41,- US$50,- US$55,-
HUE station SE6 1220/0710+1 US$41,- US$50,- US$55,-
HUE station SE8 1545/1535+1 US$40,- US$49,- N/A
HUE station TN2 1005/1111+1 N/A US$39,- N/A
HUE station TN4 1545/1447+1 US$37,- US$39,- US$49,-
NINH BINH sta. SE6 1220/1744+1 US$51,- US$82,- US$83,-
NINH BINH sta. SE8 1545/0539+2 US$51,- US$82- N/A
HANOI station SE2 1900/0410+2 US$68,- US$89,- US$90,-
HANOI station SE4 2300/0430+2 US$68,- US$89,- US$90,-
HANOI station SE6 1220/2000+1 US$68,- US$89,- US$90,-
HANOI station SE8 1545/0810+2 US$67,- US$88,- N/A
HANOI station TN2 1005/0329+2 N/A US$63,- N/A
HANOI station TN4 1545/0830+2 US$58,- US$63,- US$83,-

>> BOOK TICKET ONLINE NOW

Glossary and remarks

+1 = arrive the next day (i.e. 1 night onboard)
+2 = arrive the third day (i.e. 2 nights onboard)
Hard Sleeper = 6 berth per compartment
Soft Sleeper = 4 berth per compartment

SE3 & SE4 are fatest trains
SE7, SE8 stops at all the stations on its route

SE1 from Hanoi at 1900 stops at the following stations
Nam Dinh at 2046, Thanh Hoa at 2222, Vinh at 0046+1, Dong Hoi at 0431+1, Dong Ha at 0624+1, Hue at 0801+1, Danang at 1034+1, Tam Ky at 1210+1, Quang Ngai at 1326+1, Dieu Tri at 1617+1, Tuy Hoa at 1805+1, Nha Trang at 2026+1, Muong Man at 2204+1 and Saigon at 0410+2

SE3 from Hanoi at 2300 stops at the following stations
Vinh at 0407+1, Dong Hoi at 0745+1, Hue at 1039+1, Danang at 1303+1, Dieu Tri at 1813+1, Nha Trang at 2142+1 and Saigon at 0430+2

SE5 from Hanoi at 1225 stops at the following stations
Phu Ly at 1328, Nam Dinh at 1404, Ninh Binh at 1438, Thanh Hoa at 1545, Vinh at 1800, Dong Hoi at 2201, Hue at 0102+1, Danang at 0333+1, Quang Ngai at 0610+1, Dieu Tri at 0901+1, Nha Trang at 1239+1, Thap Cham at 1414+1, Muong Man at 1637+1, Bien Hoa at 1917+1 and Saigon at 2000+1

SE7 from Hanoi at 1545 stops at the following stations
Phu Ly at 1652, Nam Dinh at 1732, Ninh Binh at 1823, Thanh Hoa at 1940, Vinh at 2210+1, Yen Trung at 2242, Huong Pho at 2345, Dong Le at 0054+1, Dong Hoi at 0232+1, Dong Ha at 0444+1, Hue at 0606+1, Lang Co at 0740+1, Danang at 0913+1, Tam Ky at 1113+1, Quang Ngai at 1250+1, Dieu Tri at 1558+1, Tuy Hoa at 1835+1, Nha Trang at 2119+1, Thap Cham at 2356+1, Muong Man at 0353+2, Bien Hoa at 0658+2 and Saigon at 0758+2

SE2 from Saigon at 1900 stops at the following stations
Bien Hoa at 1955, Nha Trang at 0233+1, Dieu Tri at 0607+1, Quang Ngai at 0912+1, Tam Ky at 1019+1, Danang at 1201+1, Hue at 1500+1, Dong Ha at 1614+1, Dong Hoi at 1758+1, Vinh at 2207+1, Thanh Hoa at 0037+2, Nam Dinh at 0229+2, and Hanoi at 0410+2

SE4 from Saigon at 2300 stops at the following stations
Nha Trang at 0533+1, Dieu Tri at 0959+1, Danang at 1412+1, Hue at 1613+1, Dong Hoi at 1921+1, Vinh at 2304+1 and Hanoi at 0430+2

SE6 from Saigon at 1220 stops at the following stations
Bien Hoa at 1300, Muong Man at 1538, Thap Cham at 1752, Tuy Hoa at 1921, Nha Trang at 2128, Dieu Tri at 2304, Danang at 0433+1, Hue at 0710+1, Dong Hoi at 1011+1, Vinh at 1406+1, Thanh Hoa at 1634+1, Ninh Binh at 1744+1, Nam Dinh at 1817+1, Phu Ly at 1852+1 and Hanoi at 2000+1

SE8 from Saigon at 1545 stops at the following stations
Bien Hoa at 1628, Muong Man at 1947, Thap Cham at 2236, Nha Trang at 0035+1, Tuy Hoa at 0252+1, Dieu Tri at 0439+1, Quang Ngai at 0821+1, Tam Ky at 0938+1, Danang at 1141+1, Hue at 1534+1, Dong Ha at 1658+1, Dong Hoi at 1958+1, Dong Le at 2153, Huong Pho at 2306, Yen Trung at 0037, Vinh at 0123+2, Thanh Hoa at 0421+2, Ninh Binh at 0539+2, Nam Dinh at 0617+2, and Hanoi at 0810+2

Certain trains do not have deluxe soft sleeper, if you wish to have a private compartment on your own, simply book all 4 tickets in the compartment.

* All transactions will be made in United States Dollars (USD).


back

Departure from Hanoi
Departure from Lao Cai
Departure from Ninh Binh
Departure from Hue
Departure from Danang
Departure from Nha Trang
Departure from Saigon
More Hanoi - Sapa Train
China to Vietnam Trains
Vietnam Flights
Vietnam Visa
Glossary
Home
Home | About us | Contact us | Site Map

Vietnam Tours | Vietnam Hotels | Vietnam Visa | Vietnam Train | Vietnam Travel ReviewsLink Exchange
Copyright © 2009 Vietnam Impressive
a BnB Travel Company
View Website Rules and Regulations, Trademarks and Privacy Statement of Vietnam Impressive Travel. All Rights Reserved. Users of this site agree to be bound by the terms of the Vietnam Impressive Travel Web Site Rules.