Reunification Express Train Hanoi - Saigon Information

' We deliver tickets to your hotel in Vietnam, free of charge!'

Reunification Express Train Hanoi - Saigon and vice versa is the fastest train in Vietnam with 4/6 berth compartment. The best recommended is 4berth compartment soft sleeper SE3-29 hour (Super Express) train. Although, you can always come to Hanoi train station to buy your tickets but, due to high occupancy, you might experience a waitlist or disappointment of not getting a ticket for your travel plan.

Bear this in mind, we commit a fast and simple information advice free and booking service that enables you to deal with those things. You choose the suitable route to buy, we deliver tickets to your hotel and take payment. All is simple and easy - no hassle!


More...
The Ha Noi-Lao Cai tourist trains run nightly, departing from Ha Noi Train Station B (behind 120 Le Duan Street). The following trains from Ha Noi to Lao Cai (SP1, LC1, LC3; AM: LC5) and from Lao Cai to Ha Noi (PM: SP2, LC2, LC4; AM: LC 6) daily. The daytime trainsets offer only hard seats, whereas Travelers enjoy soft-sleepers, air-conditioned, four-berth cabins on the night trains. Visit this page!

Departure from HANOI (2008 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPER
(6 berth)
SOFT SLEEPER WITH A/C
(4 berth)
LAOCAI station SP1 2115/0530+1 US$16,- US$18,- US$20,- US$23,-
LAO CAI station SP3 2155/0505+1 US$16,- US$18,- US$20,- US$23,-
LAO CAI station LC1 2205/0400+1 US$16,- US$18,- US$20,- US$23,-
LAO CAI station LC3 0610/2015 US$16,- US$18,- US$20,- US$23,-
LAO CAI station Tulico 2115/0530+1 N/A N/A N/A check rate
LAO CAI station Ratraco 2115/0530+1 N/A N/A N/A check rate
LAO CAI station Friendly 2115/0530+1 N/A N/A N/A check rate
LAO CAI station Fansipan 2115/0530+1 N/A N/A N/A check rate
LAO CAI station King 2115/0530+1 N/A N/A N/A check rate
LAO CAI station Royal 2115/0530+1 N/A N/A N/A check rate
HUE station SE1 1900/0812+1 US$37,- US$46,- N/A US$49,-
HUE station SE3 2300/1039+1 US$37,- US$46,- N/A US$49,-
HUE station SE5 1305/0127+1 US$37,- US$46,- N/A US$49,-
HUE station TN1 1005/0240+1 US$34,- US$37,- N/A US$44,-
HUE station TN3 1545/0639+1 US$34,- US$37,- N/A US$44,-
DANANG sta. SE1 1900/1108+1 US$39,- US$47,- N/A US$50,-
DANANG sta. SE3 2300/1303+1 US$39,- US$47,- N/A US$50,-
DANANG sta. SE5 1305/0356+1 US$39,- US$47,- N/A US$50,-
DANANG sta. TN1 1005/0524+1 US$36,- US$41,- N/A US$47,-
DANANG sta. TN3 1545/0948+1 US$36,- US$41,- N/A US$47,-
NHATRANG stat. SE1 1900/2112+1 US$52,- US$56,- N/A US$73,-
NHA TRANG SE3 2300/2142+1 US$52,- US$56,- N/A US$73,-
NHA TRANG SE5 1305/1313+1 US$52,- US$56,- N/A US$73,-
NHA TRANG TN1 1005/1707+1 N/A US$49,- N/A N/A
NHA TRANG TN3 1545/2046+1 US$50,- US$64,- N/A US$70,-
SAIGON station SE1 1900/0520+2 US$59,- US$77,- N/A US$79,-
SAIGON station SE3 2300/0430+2 US$59,- US$77,- N/A US$79,-
SAIGON station SE5 1305/2045+2 US$59,- US$77,- N/A US$79,-
SAIGON station TN1 1005/0255+2 N/A US$55,- N/A N/A
SAIGON station TN3 1545/0747+2 US$55,- US$64,- N/A US$75,-

>> BOOK TICKET ONLINE NOW

Departure from LAO CAI (2008 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
HANOI station SP2 2015/0430+1 US$16,- US$18,- US$20,- US$23,-
HANOI station SP4 2100/0505+1 US$16,- US$18,- US$20,- US$23,-
HANOI station LC2 1845/0400+1 US$16,- US$18,- US$20,- US$23,-
HANOI station LC4 0915/2015 US$16,- US$18,- US$20,- US$23,-
HANOI station Tulico/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Tulico/SP4 2100/0505+1 N/A N/A N/A check rate
HANOI station Ratraco/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Ratraco/SP4 2100/0505+1 N/A N/A N/A check rate
HANOI station Friendly/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Friendly/SP4 2100/0505+1 N/A N/A N/A check rate
HANOI station Fansipan/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Fansipan/SP4 2100/0505+1 N/A N/A N/A check rate
HANOI station King/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station King/SP4 2100/0505+1 N/A N/A N/A check rate
HANOI station Royal/SP2 2015/0430+1 N/A N/A N/A check rate
HANOI station Royal/SP4 2100/0505+1 N/A N/A N/A check rate

>> BOOK TICKET ONLINE NOW

Departure from HUE (2008 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
DANANG station SE1 0812/1108 US$22,- US$23,- US$25,-
DANANG station SE3 1039/1303 US$22,- US$23,- US$25,-
DANANG station SE5 0127/0356 US$22,- US$23,- US$25,-
DANANG station TN1 0214/0524 N/A US$22,- N/A
DANANG station TN3 0639/0948 US$21,- US$22,- US$24,-
NHA TRANG sta. SE1 0812/2112 US$35,- US$41,- US$46,-
NHA TRANG sta. SE3 1039/2142 US$35,- US$41,- US$46,-
NHA TRANG sta. SE5 0127/1313 US$35,- US$41,- US$46,-
NHA TRANG sta. TN1 0214/1707 N/A US$32,- N/A
NHA TRANG sta. TN3 0639/2046 US$33,- US$43,- US$45,-
SAIGON station SE1 0812/0520 US$41,- US$50,- US$52,-
SAIGON station SE3 1039/0430 US$41,- US$50,- US$52,-
SAIGON station SE5 0127/2045 US$41,- US$50,- US$52,-
SAIGON station TN1 0214/0255 N/A US$39,- N/A
SAIGON station TN3 0639/0747 US$36,- US$47,- US$49,-
HANOI station SE2 1550/0540+1 US$37,- US$44,- US$47,-
HANOI station SE4 1633/0430+1 US$37,- US$44,- US$47,-
HANOI station SE6 0815/2110 US$37,- US$44,- US$47,-
HANOI station TN2 1111/0329+1 US$32,- US$37,- US$44,-
HANOI station TN4 1447/0830+1 US$32,- US$37,- US$44,-

>> BOOK TICKET ONLINE NOW

Departure from DANANG (2008 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
NHA TRANG sta. SE1 1108/2112 US$32,- US$42,- US$44,-
NHA TRANG sta. SE3 1303/2142 US$32,- US$42,- US$44,-
NHA TRANG sta. SE5 0356/1313 US$32,- US$42,- US$44,-
NHA TRANG sta. TN1 0524/1707 N/A US$32,- N/A
NHA TRANG sta. TN3 0948/2046 US$30,- US$40,- US$42,-
SAIGON station SE1 1108/0520+1 US$42,- US$47,- US$51,-
SAIGON station SE3 1303/0430+1 US$42,- US$47,- US$51,-
SAIGON station SE5 0356/2045 US$42,- US$47,- US$51,-
SAIGON station TN1 0524/0255+1 N/A US$37,- N/A
SAIGON station TN3 0948/0747+1 US$37,- US$44,- US$46,-
HUE station SE2 1236/1550 US$22,- US$23,- US$25,-
HUE station SE4 1402/1633 US$22,- US$23,- US$25,-
HUE station SE6 0538/0815 US$22,- US$23,- US$25,-
HUE station TN2 0728/1111 N/A US$22,- N/A
HUE station TN4 1118/1447 US$21,- US$22,- US$24,-
HANOI station SE2 1236/0540+1 US$39,- US$47,- US$50,-
HANOI station SE4 1402/0430+1 US$39,- US$47,- US$50,-
HANOI station SE6 0538/2110 US$39,- US$47,- US$50,-
HANOI station TN2 0728/0329+1 US$36,- US$41,- US$47,-
HANOI station TN4 1118/0830+1 US$36,- US$41,- US$47,-

>> BOOK TICKET ONLINE NOW

Departure from NHA TRANG (2008 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT WITH A/C HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth) WITH A/C
SAIGON station SE1 2112/0520+1 US$25,- US$27,- US$30,-
SAIGON station SE3 2142/0430+1 US$25,- US$27,- US$30,-
SAIGON station SE5 1313/2045 US$25,- US$27,- US$30,-
SAIGON station TN1 1707/0255+1 N/A US$24,- N/A
SAIGON station TN3 2046/0747+1 US$24,- US$26,- US$26,-
DANANG station SE2 0234/1236 US$32,- US$42,- US$44,-
DANANG station SE4 0533/1402 US$32,- US$42,- US$44,-
DANANG station SE6 2007/0538+1 US$32,- US$42,- US$44,-
DANANG station TN2 1849/0728+1 N/A US$32,- N/A
DANANG station TN4 0051/1118 US$30,- US$40,- US$42,-
HUE station SE2 0234/1550 US$35,- US$44,- US$46,-
HUE station SE4 0533/1633 US$35,- US$44,- US$46,-
HUE station SE6 2007/0815+1 US$35,- US$44,- US$46,-
HUE station TN2 1849/1111+1 N/A US$32,- N/A
HUE station TN4 0051/1447 US$33,- US$43,- US$45,-
HANOI station SE2 0234/0540+1 US$52,- US$56,- US$73,-
HANOI station SE4 0533/0430+1 US$52,- US$56,- US$73,-
HANOI station SE6 2007/2110+1 US$52,- US$56,- US$73,-
HANOI station TN2 1849/0329+2 N/A US$49,- N/A
HANOI station TN4 0051/0830+2 US$50,- US$55,- US$71,-

>> BOOK TICKET ONLINE NOW

Departure from SAIGON (2008 Fare & time table)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT HARD SLEEPER
(6 berth)
SOFT SLEEPR (4 berth)
NHA TRANG sta. SE2 1900/0234+1 US$25,- US$27,- US$30,-
NHA TRANG sta. SE4 2300/0533+1 US$25,- US$27,- US$30,-
NHA TRANG sta. SE6 1305/2007 US$25,- US$27,- US$30,-
NHA TRANG sta. TN2 1005/1849 N/A US$24,- N/A
NHA TRANG sta. TN4 1545/0051+1 US$24,- US$26,- US$26,-
DANANG station SE2 1900/1236+1 US$42,- US$47,- US$51,-
DANANG station SE4 2300/1402+1 US$42,- US$47,- US$51,-
DANANG station SE6 1305/0538+1 US$42,- US$47,- US$51,-
DANANG station TN2 1005/0728+1 N/A US$37,- N/A
DANANG station TN4 1545/1118+1 US$37,- US$44,- US$46,-
HUE station SE2 1900/1550+1 US$41,- US$50,- US$52,-
HUE station SE4 2300/1633+1 US$41,- US$50,- US$52,-
HUE station SE6 1305/0815+1 US$41,- US$50,- US$52,-
HUE station TN2 1005/1111+1 N/A US$39,- N/A
HUE station TN4 1545/1447+1 US$36,- US$47,- US$49,-
HANOI station SE2 1900/0540+2 US$59,- US$77,- US$79,-
HANOI station SE4 2300/0430+2 US$59,- US$77,- US$79,-
HANOI station SE6 1305/2110+2 US$59,- US$77,- US$79,-
HANOI station TN2 1005/0329+2 N/A US$55,- N/A
HANOI station TN4 1545/0830+2 US$55,- US$71,- US$75,-

>> BOOK TICKET ONLINE NOW

Glossary

+1 = arrive the next day (i.e. 1 night onboard)
+2 = arrive the third day (i.e. 2 nights onboard)
Hard Sleeper = 6 berth per compartment
Soft Sleeper = 4 per per compartment

Certain trains do not have deluxe soft sleeper, if you wish to have a private compartment on your own, simply book all 4 tickets in the compartment.

* All transactions will be made in United States Dollars (USD).

back

Departure from Hanoi
Departure from Lao Cai
Departure from Hue
Departure from Danang
Departure from Nha Trang
Departure from Saigon
More Hanoi - Sapa Train
Vietnam Flights
Vietnam Visa
Glossary
Home
Home | About us | Contact us | Site Map

Vietnam Tours | Vietnam Hotels | Vietnam Visa | Vietnam Train | Vietnam Travel ReviewsLink Exchange
Copyright © 2008 Vietnam Impressive
a BnB Travel Company
View Website Rules and Regulations, Trademarks and Privacy Statement of Vietnam Impressive Travel. All Rights Reserved. Users of this site agree to be bound by the terms of the Vietnam Impressive Travel Web Site Rules.